Player name: Lenz, AlarichSee rating chart
Most recent federation:   Austria
Date of birth: 27 May 1967
Most recent ID: 1602837
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    14828=  1602837  Lenz, Alarich                               AUT  2181   -16    7  1967.05.27            
Jul 2001    13437=  1602837  Lenz, Alarich                               AUT  2197   -11    5  1967.05.27            
Apr 2001    12542=  1602837  Lenz, Alarich                               AUT  2208    +3    4  1967.05.27            
Jan 2001    12602=  1602837  Lenz, Alarich                               AUT  2205     0    0                        
Oct 2000    12545=  1602837  Lenz, Alarich                               AUT  2205     0    0  1967.05.27            
Jul 2000    12346=  1602837  Lenz, Alarich                               AUT  2205   -10    9  1967.05.27            
Jan 2000    10914=  1602837  Lenz, Alarich                               AUT  2215    +2    0                        
Jul 1999    11150=  1602837  Lenz, Alarich                               AUT  2213     0    0  1967.05.27            
Jan 1999    11340=  1602837  Lenz, Alarich                               AUT  2213   -17   13  1967.05.27            
Jul 1998     9130=  1602837  Lenz, Alarich                               AUT  2230   +10   12  1967.05.27            
Jan 1998     9588=  1602837  Lenz, Alarich                               AUT  2220    -5    2  1967.05.27            
Jul 1997     9485=  1602837  Lenz, Alarich                               AUT  2225   +30   20  1967.05.27            
Jan 1997    11180=  1602837  Lenz, Alarich                               AUT  2195     0    4  1967.05.27            
Jul 1996    10975=  1602837  Lenz, Alarich                               AUT  2195     0    3  1967.05.27            
Jan 1996    10314=  1602837  Lenz, Alarich                               AUT  2195     0    3  1967.05.27            
Jul 1995    10255=  1602837  Lenz, Alarich                               AUT  2195   -25   11  1967.05.27            
Jan 1995     9516=  1602837  Lenz, Alarich                               AUT  2220    +5    2  1967.05.27            
Jul 1994     9425=  1602837  Lenz, Alarich                               AUT  2215   +70   20  1967.05.27            
Jan 1994    11076=  1602837  Lenz, Alarich                               AUT  2145  -100   11  1967.05.27            
Jul 1993                                   --- no data available ---
Jan 1993                                   --- no data available ---
Jul 1992                                   --- no data available ---
Jan 1992                                   --- no data available ---
Jul 1991                                   --- no data available ---
Jan 1991     6570=  1600729  Lenz, Alarich                               AUT  2245   -35    5  1967.05.27            
Jul 1990     4404=  1600729  Lenz, Alarich                               AUT  2280          9  1967.05.27